river-island.com is configured to receive email — it has 2 mail servers (MX records).
| Priority | Mail exchanger |
|---|---|
| 1 | eu-smtp-inbound-2.mimecast.com |
| 2 | eu-smtp-inbound-1.mimecast.com |
| Accepts mail | Yes |
|---|---|
| Mail server software | Mimecast (detected) |
| Catch-all | Unknown |
| SPF record | Yes v=spf1 ip4:193.105.212.60 ip4:84.45.19.64/28 include:aeriandicloudmail.com include:spf.protection.outlook.com include:eu._netblocks.mimecast.com include:eu.mailgun.org include:mail.zendesk.com include:em9757.river-island.com include:email.freshservice.com include:amazonses.com -all |
| DMARC record | Yes v=DMARC1; p=none; |
These are public DNS facts about the domain river-island.com. MX records list the servers that accept mail for the domain. SPF and DMARC are DNS policies that help receivers fight spoofing. A catch-all domain accepts mail to every address, so the existence of a single mailbox cannot be confirmed.
This page does not reveal any individual email address or whether a specific mailbox exists — to verify one address, use the email checker.
Masz pytanie, chcesz usunąć swoje dane lub żebyśmy przestali sprawdzać Twój serwer pocztowy? Napisz do nas - odpowiadamy na każdą wiadomość.