checkeremail.com is a mail server (MX) used by 1 checked domain. Based on public DNS, it looks healthy.
| IP address | Reverse DNS (PTR) | FCrDNS | DNSBL |
|---|---|---|---|
| 52.101.68.15 | mail-db6pr03cu00107.inbound.protection.outlook.com | Yes | Not listed |
| 52.101.209.31 | mail-cpjpr05cu00207.inbound.protection.outlook.com | Yes | Not listed |
| 52.101.209.28 | mail-cpjpr05cu00104.inbound.protection.outlook.com | Yes | Not listed |
| 52.101.185.24 | mail-zrxpr07cu00100.inbound.protection.outlook.com | Yes | Not listed |
| 2a01:111:f403:ca21::c | mail-matpr04cu00204.inbound.protection.outlook.com | Yes | Not listed |
| 2a01:111:f403:ca09::28 | mail-am6pr02cu00300.inbound.protection.outlook.com | Yes | Not listed |
| 2a01:111:f403:ca48::c | mail-miypr03cu00104.inbound.protection.outlook.com | Yes | Not listed |
| 2a01:111:f403:ca09::26 | mail-am8pr83cu00106.inbound.protection.outlook.com | Yes | Not listed |
FCrDNS (forward-confirmed reverse DNS) passes when the IP’s PTR name resolves back to the same IP. It is a key signal that a mail server is legitimately configured; servers without it are widely treated as suspicious.
| Detected software | Microsoft Exchange / 365 (from SMTP banner) |
|---|---|
| SMTP banner | 220 MI3PEPF00008481.mail.protection.outlook.com Microsoft ESMTP MAIL Service ready at Mon, 5 Oct 2026 12:19:29 +0000 [08DF1C853CACBE1D] |
Captured passively during an earlier check — we do not actively scan mail servers.
These are public DNS facts about the mail server checkeremail.com — the host that other servers connect to when delivering email for the domains above. We do not actively probe it over SMTP; the checks here are reverse DNS, forward-confirmed rDNS and public blocklists.
To look up a specific domain’s mail setup use the MX Lookup, or verify an address with the email checker. Learn more in email servers explained.
Have a question, want your data removed, or want us to stop checking your mail server? Reach out - we respond to every message.